Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Elementary School | KG - 05 | 600 | 20 | 95912 |
East Lake | KG - 07 | 200 | 18 | 95423 |
James M. Burchfield Primary School | PK - 03 | 420 | 18 | 95932 |
Maxwell Elementary School | KG - 05 | 148 | 31 | 95955 |
Williams Primary Elementary School | KG - 03 | 412 | 20 | 95987 |
Williams Upper Elementary School | 04 - 06 | 330 | 28 | 95987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George T. Egling Middle School | 04 - 08 | 600 | 17 | 95932 |
Lloyd G. Johnson Junior High School | 06 - 08 | 400 | 16 | 95912 |
Maxwell Middle | 06 - 08 | 91 | 17 | 95955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colusa High School | 09 - 12 | 440 | 15 | 95932 |
Maxwell High School | 09 - 12 | 116 | 17 | 95955 |
Pierce High School | 09 - 12 | 500 | 0 | 95912 |
Williams Junior/senior High School | 07 - 12 | 640 | 0 | 95987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Alternative High (continuation) School | 09 - 12 | 13 | 5 | 95912 |
Coastal Buttes | KG - 12 | 5 | 5 | 95987 |
Colusa Alternative High (continuation) School | 09 - 12 | 25 | 17 | 95932 |
Colusa Alternative Home School | 09 - 12 | 445 | 18 | 95932 |
Colusa County Adult | - | 0 | 0 | 95987 |
Mid Valley High (continuation) School | 10 - 12 | 21 | 17 | 95987 |
City | County | |
---|---|---|
Population | 5,529 | 21,922 |
Population Density | 1,042 | 19 |
Median Age | 33 | 35.9 |
People per Household | 3.6 | 3 |
Median Household Income | 64,028 | 61,280 |
Average Income per Capita | 19,778 | 26,208 |
Williams is located in California. Williams, California has a population of 5,529. Williams is more family-centric than the surrounding county with 53% households with children. The county percentage for households with children is 39%.
The median household income in Williams, California is $64,028. The median household income for the surrounding county is $61,280 compared to the national median of $66,222. The median age of people living in Williams is 33 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 16.9.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff